<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers Definitely Add Up for Light Rail Transit</title>
	<atom:link href="http://www.tritag.ca/blog/2010/01/14/numbers-definitely-add-up-for-light-rail-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tritag.ca/blog/2010/01/14/numbers-definitely-add-up-for-light-rail-transit/</link>
	<description>Walking, Cycling, and Transit in the Tri-Cities</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:23:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Druker</title>
		<link>http://www.tritag.ca/blog/2010/01/14/numbers-definitely-add-up-for-light-rail-transit/comment-page-1/#comment-34</link>
		<dc:creator>Michael Druker</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tritag.ca/?p=406#comment-34</guid>
		<description>Matthew - operating costs for LRT will be lower than meeting the demand for transit along the central transit corridor with regular buses.

Parts of the central transit corridor see buses every 3-4 minutes already - and that will be growing. Labour is the biggest part of operating cost, so being able to run a light rail vehicle (or two) with one driver can replace 3-6 buses.</description>
		<content:encoded><![CDATA[<p>Matthew &#8211; operating costs for LRT will be lower than meeting the demand for transit along the central transit corridor with regular buses.</p>
<p>Parts of the central transit corridor see buses every 3-4 minutes already &#8211; and that will be growing. Labour is the biggest part of operating cost, so being able to run a light rail vehicle (or two) with one driver can replace 3-6 buses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Phillips</title>
		<link>http://www.tritag.ca/blog/2010/01/14/numbers-definitely-add-up-for-light-rail-transit/comment-page-1/#comment-33</link>
		<dc:creator>Matthew Phillips</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tritag.ca/?p=406#comment-33</guid>
		<description>As your group accurately points out, GRT buses are overcrowded and aging. Developing a LRT system on top of these existing deficiencies seems ludicrious.  At what point should realistic considerations of Quality of Service and future operating costs trump the aspiring big-city mentality?</description>
		<content:encoded><![CDATA[<p>As your group accurately points out, GRT buses are overcrowded and aging. Developing a LRT system on top of these existing deficiencies seems ludicrious.  At what point should realistic considerations of Quality of Service and future operating costs trump the aspiring big-city mentality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Gingerich</title>
		<link>http://www.tritag.ca/blog/2010/01/14/numbers-definitely-add-up-for-light-rail-transit/comment-page-1/#comment-22</link>
		<dc:creator>Jeff Gingerich</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tritag.ca/?p=406#comment-22</guid>
		<description>I wholeheartedly agree.  Thanks for taking the time to rebut Mr Shortreed.</description>
		<content:encoded><![CDATA[<p>I wholeheartedly agree.  Thanks for taking the time to rebut Mr Shortreed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

